| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Panmure Gordon[W] | 03-02-12 | BUY | 10.50 | 24.10 | 15.10 |
| Numis Securities Ltd | 16-01-12 | BUY | 11.00 | 25.60 | 15.10 |
| Evolution Securities Ltd | 05-07-11 | BUY | 0.00 | 0.00 | 0.00 |
| Consensus: | 11.00 | 25.60 | 15.10 | ||
| 1 Month Change: | -2.46 | -5.53 | -1.17 | ||
| 3 Month Change: | -2.44 | -5.47 | -1.16 | ||
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Panmure Gordon[W] | 03-02-12 | BUY | 8.45 | 19.40 | 15.10 |
| Numis Securities Ltd | 16-01-12 | BUY | 8.00 | 18.40 | 15.10 |
| Evolution Securities Ltd | 05-07-11 | BUY | 12.00 | 27.50 | 0.00 |
| Consensus: | 8.00 | 18.40 | 15.10 | ||
| 1 Month Change: | -4.00 | -9.18 | -0.54 | ||
| 3 Month Change: | -4.00 | -9.18 | -0.53 | ||
Numis Securities Ltd:
Howard Seymour
Tel: 02072601000
Eden Group:
Jeremy Harris-St John
Tel: 02075097000
Evolution Securities Ltd:
Phil Sparks
Tel: 02070714300