Broker forecasts
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
| Panmure Gordon | 11-03-10 | BUY | 13.50 | 32.00 | 14.50 |
|---|---|---|---|---|---|
| Evolution Securities Ltd | 09-03-10 | BUY | 13.50 | 32.40 | 13.60 |
| Numis Securities Ltd | 09-03-10 | BUY | 12.30 | 27.80 | 15.00 |
| FinnCap | 02-12-09 | HOLD | 12.50 | 29.00 | 14.70 |
| Consensus: | 13.32 | 31.19 | 14.74 | ||
| 1 Month Change: | 0.13 | 0.86 | 0.14 | ||
| 3 Month Change: | 0.31 | 1.00 | 0.14 | ||
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
| Panmure Gordon | 11-03-10 | BUY | 13.00 | 30.80 | 14.10 |
|---|---|---|---|---|---|
| Evolution Securities Ltd | 09-03-10 | BUY | 12.00 | 27.40 | 13.20 |
| Numis Securities Ltd | 09-03-10 | BUY | 12.00 | 27.50 | 14.30 |
| FinnCap | 02-12-09 | HOLD | 11.30 | 26.70 | 14.20 |
| Consensus: | 12.00 | 27.46 | 14.20 | ||
| 1 Month Change: | 0.00 | 0.24 | 0.00 | ||
| 3 Month Change: | 0.00 | 0.26 | 0.01 | ||
Broker Contact Details
Numis Securities Ltd:
Howard Seymour
Tel: 02072601000
Eden Group:
Jeremy Harris-St John
Tel: 02075097000
Evolution Securities Ltd:
Phil Sparks
Tel: 02070714300

