| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Panmure Gordon | 02-09-10 | BUY | 13.50 | 32.00 | 14.50 |
| Evolution Securities Ltd | 01-07-10 | BUY | 12.00 | 27.60 | 0.00 |
| Numis Securities Ltd | 09-03-10 | BUY | 12.30 | 27.80 | 15.00 |
| FinnCap | 04-03-10 | HOLD | 12.50 | 29.00 | 14.70 |
| Consensus: | 12.63 | 29.33 | 14.65 | ||
| 1 Month Change: | 0.03 | 0.10 | -0.01 | ||
| 3 Month Change: | -0.62 | -1.65 | -0.07 | ||
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Panmure Gordon | 02-09-10 | BUY | 13.00 | 30.80 | 14.10 |
| Evolution Securities Ltd | 01-07-10 | BUY | 12.00 | 27.40 | 0.00 |
| Numis Securities Ltd | 09-03-10 | BUY | 12.00 | 27.50 | 14.30 |
| FinnCap | 04-03-10 | HOLD | 11.30 | 26.70 | 14.20 |
| Consensus: | 12.39 | 28.73 | 14.16 | ||
| 1 Month Change: | 0.02 | 0.08 | -0.00 | ||
| 3 Month Change: | 0.39 | 1.27 | -0.03 | ||
Numis Securities Ltd:
Howard Seymour
Tel: 02072601000
Eden Group:
Jeremy Harris-St John
Tel: 02075097000
Evolution Securities Ltd:
Phil Sparks
Tel: 02070714300