5 year financial data

Profit and Loss Details          
Year ended: 30th June 2007 (365) 2008 (366) 2009 (365) 2010 (365) 2011 (365)
Turnover £767.20 £1,090.08 £1,045.99 £972.19 £1,195.60
Expenses £759.12 £1,076.62 £1,033.35 £962.99 £1,186.28
Operating profit (reported) £8.08 £13.46 £12.64 £9.21 £9.32
Operating profit (adjusted) £8.78 £14.91 £14.06 £12.50 £11.76
Investment income £0.93 £0.23 £0.02 £(0.20) £0.02
Exceptional items £(0.59) £(1.45) £(1.42) £(3.30) £(2.43)
Net interest £0.85 £(1.06) £(0.81) £(0.46) £(0.28)
Pre tax profit £9.97 £12.63 £11.83 £8.75 £9.04
Pre tax profit (adjusted) £10.56 £14.07 £13.26 £12.04 £11.48
Tax £2.46 £2.64 £3.31 £2.14 £2.00
Profit after tax £7.51 £9.98 £8.52 £6.60 £7.04
Minority interests £0.00 £0.00 £0.00 £0.00 £(0.01)
Profit for the financial year £7.51 £9.98 £8.52 £6.60 £7.03
Ordinary dividends £2.72 £3.43 £3.80 £4.38 £4.61
Non-equity dividends £0.00 £0.00 £0.00 £0.00 £0.00
Retained profit £4.79 £6.55 £4.72 £2.22 £2.42
Per share data
D.P.S. 11.50p 13.20p 13.66p 14.34p 15.06p
Normalised E.P.S. 29.91p 36.22p 33.65p 29.91p 27.03p
F.R.S.3. E.P.S. 28.12p 36.06p 29.63p 18.58p 21.78p
Other Data
Number of employees 1,502 1,801 2,043 2,028 2,527
Market cap at B/S date £90.80 £48.61 £41.61 £54.71 £67.14
Non-UK turnover £40.87 £81.78 £90.85 £119.01 £158.80
Investment ratios
Operating margin 1.14% 1.37% 1.34% 1.29% 0.98%
Pre-tax profit (adjusted margin) 1.38% 1.29% 1.27% 1.24% 0.96%
D.P.S. growth 15.00% 14.78% 3.48% 4.98% 5.02%
Normalised E.P.S. growth 17.34% 21.10% -7.10% -11.11% -9.63%