GLOBAL OPERATIONS

 

RESULTS AND ACCOUNTS


Home > Investor centre > Financial performance > 5 year financial data

5 year financial data

Profit and Loss Details Post-IFRS Post-IFRS Post-IFRS
Year ended: 30th June 2005 (365) 2006 (365) 2007 (365) 2008 (366) 2009 (365)
Turnover £348.98 £628.42 £767.20 £1,090.08 £1,049.16
Expenses £346.30 £623.65 £759.12 £1,076.62 £1,036.64
Operating profit (reported) £2.68 £4.77 £8.08 £13.46 £12.52
Operating profit (adjusted) £3.18 £6.39 £8.78 £14.91 £13.95
Investment income £0.19 £0.39 £0.93 £0.23 £0.02
Amortisation £0.70 £1.45 £1.42
Exceptional items £(0.50) £(1.62) £(0.59) £(1.45) £(1.42)
Net interest £1.37 £1.38 £0.85 £(1.06) £(0.81)
Pre tax profit £4.25 £6.54 £9.97 £12.63 £11.72
Pre tax profit (adjusted) £4.75 £8.16 £10.56 £14.07 £13.14
Tax £1.47 £1.46 £2.46 £2.64 £3.20
Profit after tax £2.78 £5.08 £7.51 £9.98 £8.52
Minority interests £0.00 £0.00 £0.00 £0.00 £0.00
Profit for the financial year £2.78 £5.08 £7.51 £9.98 £8.52
Ordinary dividends £2.36 £2.48 £2.72 £3.43 £3.80
Non-equity dividends £0.00 £0.00 £0.00 £0.00 £0.00
Retained profit £0.42 £2.60 £4.79 £6.55 £4.72
Per share data
Per share data
D.P.S. 9.00p 10.00p 11.50p 13.20p 13.66p
Normalised E.P.S. 11.18p 25.49p 29.91p 36.22p 33.24p
F.R.S.3. E.P.S. 10.93p 19.12p 28.12p 36.06p 29.63p
Other Data
Other Data
Number of employees 490 1,045 1,502 1,801 2,000
Market cap at B/S date £51.78 £71.87 £90.80 £48.61 £41.61
Non-UK turnover £14.53 £21.93 £40.87 £81.78 £94.03
Investment ratios
Investment ratios
Operating margin 0.91% 1.02% 1.14% 1.37% 1.33%
Pre-tax profit (adjusted margin) 1.36% 1.30% 1.38% 1.29% 1.25%
D.P.S. growth #REF! 11.11% 15.00% 14.78% 3.48%
Normalised E.P.S. growth #REF! 128.00% 17.34% 21.10% -8.23%