Forecast Key Dates| Event | Event Date |
|---|
| Next interim announcement | 09/03/11
(E)
|
| Next AGM | 03/12/10
(C)
|
| Next annual report due | 08/09/10
(E)
|
| Next prelim announcement | 08/09/10
(C)
|
Previous Key Dates| Event | Event Date |
|---|
| Next year end (to be reported) | 30/06/10 |
| Payment Date | 20/04/10 |
| Interim ex-div | 17/03/10 |
| Last interim announcement | 09/03/10 |
| Last interim period end | 31/12/09 |
| Payment Date | 07/12/09 |
| Last AGM | 04/12/09 |
| Final ex-div | 04/11/09 |
| Last annual report | 08/09/09 |
| Last prelim announcement | 08/09/09 |
| Last year end | 30/06/09 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date