Forecast Key Dates| Event | Event Date |
|---|
| Next AGM | 16/11/12
(E)
|
| Next annual report due | 06/09/12
(E)
|
| Next prelim announcement | 06/09/12
(E)
|
| Next year end (to be reported) | 30/06/12 |
| Next interim announcement | 06/03/12
(C)
|
Previous Key Dates| Event | Event Date |
|---|
| Payment Date | 18/11/11 |
| Last AGM | 16/11/11 |
| Final ex-div | 19/10/11 |
| Last annual report | 06/09/11 |
| Last prelim announcement | 06/09/11 |
| Last year end | 30/06/11 |
| Payment Date | 19/04/11 |
| Interim ex-div | 16/03/11 |
| Last interim announcement | 08/03/11 |
| Last interim period end | 31/12/10 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date