Shares in issue: 33.2m 1p Ordinary Shares in Issue, as at Last Close.
Numbers of shares in issue
As at 31 December 2009 = 33,158,124
The percentage of shares not in public hands
As at 31 December 2009, the Interior Services Group Employee Share Trust held 1,569,129 (June 2009 - 1,614,487) ordinary 1p shares in the company at a cost of £3,768,972 (June 2009 - £3,619,000) and a market value of £2,589,063.
As at 31 December 2009, the group owns 4.73% (June 2009 - 5.20%) of its own called up share capital.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Threadneedle Asset Management Holdings Ltd | 3,397,144 | 10.25 |
| Ameriprise Financial Inc | 3,309,144 | 9.98 |
| Octopus Asset Mgmt Nominees | 3,231,338 | 9.75 |
| Interior Services Group Employee Trustee Ltd | 1,614,487 | 4.87 |
| Colin Forrest | 1,062,289 | 3.20 |
| River & Mercantile Asset Management LLP | 1,060,013 | 3.20 |
| UBS | 1,020,034 | 3.08 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Samuel David Lawther | 139,742 | 0.42 |
| John Layton Jeremy | 87,661 | 0.26 |
| Roy Matthew Dantzic | 85,500 | 0.26 |
| Jonathan C Houlton | 64,183 | 0.19 |
| Gregory Vaughan Aldridge | 40,000 | 0.12 |
| Jamie Stevenson | 36,000 | 0.11 |
| Michael John Barnes | 34,400 | 0.10 |
The tabular information on this page is continually updated as regulatory news announcements are made.
Help using this page